Samsung Galaxy S23 Ultra edges out the Samsung Galaxy S24 in the smartphones category, particularly in camera, scoring 7.0/10 vs 6.1/10. If you want the better overall performer, Samsung Galaxy S23 Ultra is the clear pick.
Scores are relative within the smartphonescategory. Percentages show each dimension's weight in the overall score. A difference of less than 0.5 points is considered a tie.
✓ Pros
✗ Cons
✓ Pros
✗ Cons
| Spec | Samsung Galaxy S23 UltraW | Samsung Galaxy S24 |
|---|---|---|
| Display | 6.8"✓ | 6.2" |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 3088 x 1440 pixels | 2340 x 1080 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1750nits | 1750nits |
| HDR | HDR10+ | HDR10+ |
| Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Chipset | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 |
| CPU | Octa-core (3.36 GHz + 2.80 GHz + 2.0 GHz) | Octa-core |
| GPU | Xclipse 920 / Adreno 740 | Mali-G78 |
| RAM | 12GB✓ | 8GB |
| Storage | 256GB✓ | 128GB |
| Storage Options | 256GB, 512GB, 1TB | 128GB, 256GB |
| Main Camera | 200MP✓ | 50MP |
| Aperture | f/1.8 | f/1.8 |
| OIS | Yes | Yes |
| Zoom | 10x optical | — |
| Video | 8K@30fps, 4K@60fps | 8K@30fps, 4K@60fps |
| Front Camera | 12MP | 12MP |
| Battery | 5000mAh✓ | 4000mAh |
| Charging | 45W✓ | 25W |
| Wireless Charging | 15W | 15W |
| OS | Android 13 | Android 14 |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Water Resistance | IP68 | IP68 |
| Biometrics | Under-display fingerprint | Under-display fingerprint |
| Dimensions | 162.3 x 78 x 8.9 mm | 146.6 x 70.6 x 7.6 mm |
| Weight | 234g | 167g✓ |
| Colors | Phantom Black, Phantom White, Phantom Green, Phantom Burgundy | Phantom Black, Phantom White, Phantom Green, Phantom Violet |
| Price | 415$ | 363$✓ |
Buy Samsung Galaxy S23 Ultra if…
Buy the Samsung Galaxy S23 Ultra if you want the best camera quality in this comparison. It scores higher overall and is the recommended choice for most buyers.
Buy Samsung Galaxy S24 if…
The Samsung Galaxy S24 is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Samsung Galaxy S23 Ultra edges out the Samsung Galaxy S24 in the smartphones category, particularly in camera, scoring 7.0/10 vs 6.1/10. If you want the better overall performer, Samsung Galaxy S23 Ultra is the clear pick.
Yes, Samsung Galaxy S23 Ultra scores higher overall (7.0 vs 6.1).
Samsung Galaxy S24 is cheaper at $363 vs $415 for the Samsung Galaxy S23 Ultra.
Buy the Samsung Galaxy S23 Ultra if you want the best camera quality in this comparison. It scores higher overall and is the recommended choice for most buyers.
The Samsung Galaxy S24 is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Samsung Galaxy S23 Ultra has a larger battery (5,000mAh vs 4,000mAh for the Samsung Galaxy S24), which generally means longer use between charges.
Samsung Galaxy S23 Ultra has the larger display (6.8" vs 6.2").
Samsung Galaxy S23 Ultra has a higher-resolution main camera (200MP vs 50MP). Note that megapixels are one factor — sensor quality and processing also matter.
Samsung Galaxy S24 is lighter at 167g vs 234g.
Samsung Galaxy S23 Ultra has more RAM (12GB vs 8GB), which helps with multitasking.