
Samsung
Samsung Galaxy S25 Ultra 5G edges out the Restored Samsung Galaxy S24 Ultra 5G in the smartphones category, particularly in performance, scoring 7.2/10 vs 6.2/10. If you want the better overall performer, Samsung Galaxy S25 Ultra 5G is the clear pick.
Scores are relative within the smartphonescategory. Percentages show each dimension's weight in the overall score. A difference of less than 0.5 points is considered a tie.
✓ Pros
✓ Pros
✗ Cons
| Spec | Samsung Galaxy S25 Ultra 5GW | Restored Samsung Galaxy S24 Ultra 5G |
|---|---|---|
| Display | 6.8" | 6.8" |
| Display Type | — | Dynamic AMOLED 2X |
| Resolution | — | 3088 x 1440 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | — | 2600nits |
| HDR | — | HDR10+ |
| Protection | — | Gorilla Glass Armor |
| Chipset | — | Snapdragon 8 Gen 3 |
| CPU | — | Octa-core (1x3.39 GHz Cortex-X4 + 3x3.1 GHz + 2x2.9 GHz + 2x2.2 GHz) |
| GPU | — | Adreno 750 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Storage Options | — | 256GB, 512GB, 1TB |
| Main Camera | 200MP | 200MP |
| Aperture | — | f/1.7 |
| OIS | — | Optical OIS |
| Zoom | — | 3x optical, 5x optical, 10x optical |
| Video | — | 8K@30fps, 4K@120fps |
| Front Camera | — | 12MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 45W | 45W |
| Wireless Charging | — | 15W |
| OS | — | Android 14 |
| Wi-Fi | — | Wi-Fi 7 (802.11be) |
| Bluetooth | — | Bluetooth 5.3 |
| NFC | — | Yes |
| USB | — | USB-C 3.2 Gen 2 |
| Water Resistance | — | IP68 |
| Biometrics | — | Under-display ultrasonic fingerprint, Face recognition |
| Dimensions | — | 162.3 x 79.0 x 8.6 mm |
| Weight | 233g | 232g✓ |
| Colors | — | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Orange |
Buy Samsung Galaxy S25 Ultra 5G if…
Buy the Samsung Galaxy S25 Ultra 5G if you want the best performance in this comparison. It scores higher overall and is the recommended choice for most buyers.
Buy Restored Samsung Galaxy S24 Ultra 5G if…
The Restored Samsung Galaxy S24 Ultra 5G is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Who do you think wins this matchup?
Samsung Galaxy S25 Ultra 5G edges out the Restored Samsung Galaxy S24 Ultra 5G in the smartphones category, particularly in performance, scoring 7.2/10 vs 6.2/10. If you want the better overall performer, Samsung Galaxy S25 Ultra 5G is the clear pick.
Yes, Samsung Galaxy S25 Ultra 5G scores higher overall (7.3 vs 6.3).
Check the latest prices using the buy links above.
Buy the Samsung Galaxy S25 Ultra 5G if you want the best performance in this comparison. It scores higher overall and is the recommended choice for most buyers.
The Restored Samsung Galaxy S24 Ultra 5G is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Both have the same 5000mAh battery.