HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: MattevsMSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch
🏆 WINNER

HP
P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte
6.0/10
6.0/10$70
View full specs →📊 Score Breakdown
HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: MatteCategoryMSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch
10.0
💰Price
0.0
5.0
📺Refresh Rate
5.0
5.0
⚡Resolution
5.0
5.0
✨Screen Size
5.0
5.0
🔋Response Time
5.0
📋 Side-by-Side Specs
| Spec | HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte🏆 | MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch |
|---|---|---|
| Screen Size | 27" | 27" |
| Panel Type | IPS | — |
| Resolution | 1920 x 1080 pixels | — |
| Refresh Rate | 60Hz | — |
| Weight | 6000g | — |
| Price | 69.99$✓ | 79.99$ |
❓ HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte vs MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch — FAQ
HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte vs MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch: which is better?
HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte scores 7.0/10 vs MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch's 7.0/10. HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte wins overall based on our scoring.
Is HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte better than MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch?
Yes, HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte scores higher overall (7.0 vs 7.0).
Which is cheaper, HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte or MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch?
HP P27vG4 27" Monitor | Resolution: 1920x1080 @ 60Hz | Finish: Matte is cheaper at $69.99 vs $79.99 for the MSI Pro MP275 3PC3 Black Resolution 1920 X 1080 LCD Monitor 27 Inch.
