Apple AirPods Pro 3vsSony WH-1000XM4
📊 Score Breakdown
Apple AirPods Pro 3CategorySony WH-1000XM4
5.0
💰Price
5.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
0.0
📺Audio Features
10.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Apple AirPods Pro 3 | Sony WH-1000XM4🏆 |
|---|---|---|
| Type | — | Over-ear |
| Driver Type | — | Dynamic |
| Driver Size | 11mm | 40mm✓ |
| Frequency Response | — | 4 Hz - 40,000 Hz |
| Impedance | — | 47 Ohm |
| Sensitivity | — | 104.5 dB/mW |
| ANC | — | true |
| Transparency Mode | — | Yes (Ambient Sound Mode) |
| EQ App | — | Sony Headphones Connect |
| Touch Controls | — | Yes (touch panel right ear cup) |
| Voice Assistant | — | Google Assistant, Alexa |
| Battery Life | 6hrs | 30hrs✓ |
| Bluetooth | — | Bluetooth 5.0 |
| Codecs | — | SBC, AAC, LDAC, aptX, aptX HD |
| Multipoint | — | true |
| Foldable | — | Yes |
| Weight | 5.3g✓ | 254g |
| Colors | — | Black, Silver, Midnight Blue |
| Price | — | 249$ |
❓ Apple AirPods Pro 3 vs Sony WH-1000XM4 — FAQ
Apple AirPods Pro 3 vs Sony WH-1000XM4: which is better?
Apple AirPods Pro 3 scores 4.7/10 vs Sony WH-1000XM4's 4.6/10. Sony WH-1000XM4 wins overall based on our scoring.
Is Apple AirPods Pro 3 better than Sony WH-1000XM4?
No, Sony WH-1000XM4 scores higher (4.6 vs 4.7).
Which is cheaper, Apple AirPods Pro 3 or Sony WH-1000XM4?
Check the latest prices using the buy links above.
