Samsung Galaxy Buds3 ProvsSony WF-1000XM5
📊 Score Breakdown
Samsung Galaxy Buds3 ProCategorySony WF-1000XM5
10.0
💰Price
0.0
10.0
⚡Sound Quality
0.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
5.0
📺Audio Features
5.0
10.0
📷Water Resistance
0.0
📋 Side-by-Side Specs
| Spec | Samsung Galaxy Buds3 Pro🏆 | Sony WF-1000XM5 |
|---|---|---|
| Type | In-ear | In-ear |
| Driver Type | Dynamic + BA | Dynamic |
| Driver Size | 10mm✓ | 8.4mm |
| Frequency Response | 20 Hz - 20,000 Hz | 20 Hz - 40,000 Hz |
| ANC | true | true |
| Transparency Mode | Yes (Ambient Sound) | Yes (Speak-to-Chat, Quick Attention) |
| EQ App | Samsung Galaxy Wearable | Sony Headphones Connect |
| Touch Controls | Yes (touch panel) | Yes (touch panel) |
| Voice Assistant | Google Assistant, Bixby | Google Assistant, Alexa |
| Battery Life | 6hrs | 8hrs✓ |
| Case Battery | 30hrs✓ | 24hrs |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Codecs | SBC, AAC, SSC | SBC, AAC, LDAC, LC3 |
| Multipoint | true | true |
| Water Resistance | IP57 | IPX4 |
| Weight | 5.5g✓ | 5.9g |
| Colors | White, Silver Shadow | Black, Platinum Silver, Midnight Blue |
| Price | 249$✓ | 279$ |
❓ Samsung Galaxy Buds3 Pro vs Sony WF-1000XM5 — FAQ
Samsung Galaxy Buds3 Pro vs Sony WF-1000XM5: which is better?
Samsung Galaxy Buds3 Pro scores 4.0/10 vs Sony WF-1000XM5's 2.9/10. Samsung Galaxy Buds3 Pro wins overall based on our scoring.
Is Samsung Galaxy Buds3 Pro better than Sony WF-1000XM5?
Yes, Samsung Galaxy Buds3 Pro scores higher overall (4.0 vs 2.9).
Which is cheaper, Samsung Galaxy Buds3 Pro or Sony WF-1000XM5?
Samsung Galaxy Buds3 Pro is cheaper at $249 vs $279 for the Sony WF-1000XM5.

