Bose QuietComfort 45vsSony WH-1000XM4
📊 Score Breakdown
Bose QuietComfort 45CategorySony WH-1000XM4
10.0
💰Price
0.0
5.0
⚡Sound Quality
5.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
0.0
📺Audio Features
10.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Bose QuietComfort 45 | Sony WH-1000XM4🏆 |
|---|---|---|
| Type | Over-ear | Over-ear |
| Driver Type | Dynamic | Dynamic |
| Driver Size | 40mm | 40mm |
| Frequency Response | 20 Hz - 20,000 Hz | 4 Hz - 40,000 Hz |
| Impedance | 32 Ohm | 47 Ohm |
| Sensitivity | — | 104.5 dB/mW |
| ANC | true | true |
| Transparency Mode | Yes (Aware Mode) | Yes (Ambient Sound Mode) |
| EQ App | Bose Music | Sony Headphones Connect |
| Touch Controls | No | Yes (touch panel right ear cup) |
| Voice Assistant | Google Assistant, Alexa, Siri | Google Assistant, Alexa |
| Battery Life | 22hrs | 30hrs✓ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
| Codecs | SBC, AAC | SBC, AAC, LDAC, aptX, aptX HD |
| Multipoint | false | true |
| Foldable | Yes | Yes |
| Weight | 238g✓ | 254g |
| Colors | Black, White Smoke, Triple Black | Black, Silver, Midnight Blue |
| Price | 229$✓ | 249$ |
❓ Bose QuietComfort 45 vs Sony WH-1000XM4 — FAQ
Bose QuietComfort 45 vs Sony WH-1000XM4: which is better?
Bose QuietComfort 45 scores 3.5/10 vs Sony WH-1000XM4's 4.6/10. Sony WH-1000XM4 wins overall based on our scoring.
Is Bose QuietComfort 45 better than Sony WH-1000XM4?
No, Sony WH-1000XM4 scores higher (4.6 vs 3.5).
Which is cheaper, Bose QuietComfort 45 or Sony WH-1000XM4?
Bose QuietComfort 45 is cheaper at $229 vs $249 for the Sony WH-1000XM4.

