Samsung Galaxy Buds3 ProvsBose QuietComfort 45
📊 Score Breakdown
Samsung Galaxy Buds3 ProCategoryBose QuietComfort 45
0.0
💰Price
10.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
10.0
📺Audio Features
0.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Samsung Galaxy Buds3 Pro | Bose QuietComfort 45🏆 |
|---|---|---|
| Type | In-ear | Over-ear |
| Driver Type | Dynamic + BA | Dynamic |
| Driver Size | 10mm | 40mm✓ |
| Frequency Response | 20 Hz - 20,000 Hz | 20 Hz - 20,000 Hz |
| Impedance | — | 32 Ohm |
| ANC | true | true |
| Transparency Mode | Yes (Ambient Sound) | Yes (Aware Mode) |
| EQ App | Samsung Galaxy Wearable | Bose Music |
| Touch Controls | Yes (touch panel) | No |
| Voice Assistant | Google Assistant, Bixby | Google Assistant, Alexa, Siri |
| Battery Life | 6hrs | 22hrs✓ |
| Case Battery | 30hrs | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| Codecs | SBC, AAC, SSC | SBC, AAC |
| Multipoint | true | false |
| Water Resistance | IP57 | — |
| Foldable | — | Yes |
| Weight | 5.5g✓ | 238g |
| Colors | White, Silver Shadow | Black, White Smoke, Triple Black |
| Price | 249$ | 229$✓ |
❓ Samsung Galaxy Buds3 Pro vs Bose QuietComfort 45 — FAQ
Samsung Galaxy Buds3 Pro vs Bose QuietComfort 45: which is better?
Samsung Galaxy Buds3 Pro scores 4.0/10 vs Bose QuietComfort 45's 3.5/10. Bose QuietComfort 45 wins overall based on our scoring.
Is Samsung Galaxy Buds3 Pro better than Bose QuietComfort 45?
No, Bose QuietComfort 45 scores higher (3.5 vs 4.0).
Which is cheaper, Samsung Galaxy Buds3 Pro or Bose QuietComfort 45?
Bose QuietComfort 45 is cheaper at $229 vs $249 for the Samsung Galaxy Buds3 Pro.

