Anker Soundcore Q45vsSony WH-1000XM4
📊 Score Breakdown
Anker Soundcore Q45CategorySony WH-1000XM4
10.0
💰Price
0.0
5.0
⚡Sound Quality
5.0
10.0
🔋Battery Life
0.0
5.0
✨Noise Cancellation
5.0
5.0
📺Audio Features
5.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Anker Soundcore Q45🏆 | Sony WH-1000XM4 |
|---|---|---|
| Type | Over-ear | Over-ear |
| Driver Type | Dynamic | Dynamic |
| Driver Size | 40mm | 40mm |
| Frequency Response | 20 Hz - 20,000 Hz | 4 Hz - 40,000 Hz |
| Impedance | — | 47 Ohm |
| Sensitivity | — | 104.5 dB/mW |
| ANC | true | true |
| Transparency Mode | Yes (Ambient Sound Mode) | Yes (Ambient Sound Mode) |
| EQ App | Soundcore App | Sony Headphones Connect |
| Touch Controls | Yes (touch panel) | Yes (touch panel right ear cup) |
| Voice Assistant | Google Assistant, Alexa, Siri | Google Assistant, Alexa |
| Battery Life | 40hrs✓ | 30hrs |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Codecs | SBC, AAC, LDAC | SBC, AAC, LDAC, aptX, aptX HD |
| Multipoint | true | true |
| Foldable | Yes | Yes |
| Weight | 248g✓ | 254g |
| Colors | Black, White | Black, Silver, Midnight Blue |
| Price | 79$✓ | 249$ |
❓ Anker Soundcore Q45 vs Sony WH-1000XM4 — FAQ
Anker Soundcore Q45 vs Sony WH-1000XM4: which is better?
Anker Soundcore Q45 scores 5.5/10 vs Sony WH-1000XM4's 4.6/10. Anker Soundcore Q45 wins overall based on our scoring.
Is Anker Soundcore Q45 better than Sony WH-1000XM4?
Yes, Anker Soundcore Q45 scores higher overall (5.5 vs 4.6).
Which is cheaper, Anker Soundcore Q45 or Sony WH-1000XM4?
Anker Soundcore Q45 is cheaper at $79 vs $249 for the Sony WH-1000XM4.

