Samsung Galaxy S23 Ultra clearly outperforms the Xiaomi Redmi Note 15 Pro in the smartphones category, particularly in price, scoring 7.0/10 vs 4.9/10. If you want the better overall performer, Samsung Galaxy S23 Ultra is the clear pick.
Scores are relative within the smartphonescategory. Percentages show each dimension's weight in the overall score. A difference of less than 0.5 points is considered a tie.
✓ Pros
✓ Pros
✗ Cons
| Spec | Samsung Galaxy S23 UltraW | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Display | 6.8"✓ | 6.67" |
| Display Type | Dynamic AMOLED 2X | AMOLED |
| Resolution | 3088 x 1440 pixels | 2712 x 1220 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1750nits | — |
| HDR | HDR10+ | — |
| Protection | Gorilla Glass Victus 2 | Gorilla Glass |
| Chipset | Snapdragon 8 Gen 2 | Snapdragon 7s Gen 3 |
| CPU | Octa-core (3.36 GHz + 2.80 GHz + 2.0 GHz) | Octa-core 2.5 GHz |
| GPU | Xclipse 920 / Adreno 740 | Adreno 710 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB✓ |
| Storage Options | 256GB, 512GB, 1TB | 128GB, 256GB |
| Main Camera | 200MP | 200MP |
| Aperture | f/1.8 | f/1.65 |
| OIS | Yes | OIS |
| Zoom | 10x optical | — |
| Video | 8K@30fps, 4K@60fps | 4K@30fps, 1080p@60fps |
| Front Camera | 12MP | 20MP✓ |
| Battery | 5000mAh | 5110mAh✓ |
| Charging | 45W | 45W |
| Wireless Charging | 15W | — |
| OS | Android 13 | Android 14, MIUI 14 |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB-C 2.0 |
| Water Resistance | IP68 | IP64 |
| Biometrics | Under-display fingerprint | Side-mounted fingerprint sensor |
| Dimensions | 162.3 x 78 x 8.9 mm | 162.33 x 74.67 x 8.27 mm |
| Weight | 234g | 190g✓ |
| Colors | Phantom Black, Phantom White, Phantom Green, Phantom Burgundy | Midnight Black, Phantom Blue, Titan Silver |
| Price | 415$ | 329$ |
Buy Samsung Galaxy S23 Ultra if…
Buy the Samsung Galaxy S23 Ultra if you want the best performance in this comparison. It scores higher overall and is the recommended choice for most buyers.
Buy Xiaomi Redmi Note 15 Pro if…
The Xiaomi Redmi Note 15 Pro is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Who do you think wins this matchup?
Samsung Galaxy S23 Ultra clearly outperforms the Xiaomi Redmi Note 15 Pro in the smartphones category, particularly in price, scoring 7.0/10 vs 4.9/10. If you want the better overall performer, Samsung Galaxy S23 Ultra is the clear pick.
Yes, Samsung Galaxy S23 Ultra scores higher overall (7.0 vs 4.9).
Xiaomi Redmi Note 15 Pro is cheaper at $329 vs $415 for the Samsung Galaxy S23 Ultra.
Buy the Samsung Galaxy S23 Ultra if you want the best performance in this comparison. It scores higher overall and is the recommended choice for most buyers.
The Xiaomi Redmi Note 15 Pro is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Xiaomi Redmi Note 15 Pro has a larger battery (5,110mAh vs 5,000mAh for the Samsung Galaxy S23 Ultra), which generally means longer use between charges.
Samsung Galaxy S23 Ultra has the larger display (6.8" vs 6.67").
Xiaomi Redmi Note 15 Pro is lighter at 190g vs 234g.