Nothing Ear (2)vsSony WH-1000XM4
📊 Score Breakdown
Nothing Ear (2)CategorySony WH-1000XM4
10.0
💰Price
0.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
5.0
📺Audio Features
5.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Nothing Ear (2) | Sony WH-1000XM4🏆 |
|---|---|---|
| Type | — | Over-ear |
| Driver Type | — | Dynamic |
| Driver Size | 11mm | 40mm✓ |
| Frequency Response | — | 4 Hz - 40,000 Hz |
| Impedance | — | 47 Ohm |
| Sensitivity | — | 104.5 dB/mW |
| ANC | true | true |
| Transparency Mode | — | Yes (Ambient Sound Mode) |
| EQ App | — | Sony Headphones Connect |
| Touch Controls | — | Yes (touch panel right ear cup) |
| Voice Assistant | — | Google Assistant, Alexa |
| Battery Life | 22hrs | 30hrs✓ |
| Bluetooth | — | Bluetooth 5.0 |
| Codecs | — | SBC, AAC, LDAC, aptX, aptX HD |
| Multipoint | true | true |
| Foldable | — | Yes |
| Weight | 4.5g✓ | 254g |
| Colors | — | Black, Silver, Midnight Blue |
| Price | 99$✓ | 249$ |
❓ Nothing Ear (2) vs Sony WH-1000XM4 — FAQ
Nothing Ear (2) vs Sony WH-1000XM4: which is better?
Nothing Ear (2) scores 3.9/10 vs Sony WH-1000XM4's 4.6/10. Sony WH-1000XM4 wins overall based on our scoring.
Is Nothing Ear (2) better than Sony WH-1000XM4?
No, Sony WH-1000XM4 scores higher (4.6 vs 3.9).
Which is cheaper, Nothing Ear (2) or Sony WH-1000XM4?
Nothing Ear (2) is cheaper at $99 vs $249 for the Sony WH-1000XM4.

