Sony WF-1000XM5vsBose QuietComfort 45
📊 Score Breakdown
Sony WF-1000XM5CategoryBose QuietComfort 45
0.0
💰Price
10.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
10.0
📺Audio Features
0.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Sony WF-1000XM5 | Bose QuietComfort 45🏆 |
|---|---|---|
| Type | In-ear | Over-ear |
| Driver Type | Dynamic | Dynamic |
| Driver Size | 8.4mm | 40mm✓ |
| Frequency Response | 20 Hz - 40,000 Hz | 20 Hz - 20,000 Hz |
| Impedance | — | 32 Ohm |
| ANC | true | true |
| Transparency Mode | Yes (Speak-to-Chat, Quick Attention) | Yes (Aware Mode) |
| EQ App | Sony Headphones Connect | Bose Music |
| Touch Controls | Yes (touch panel) | No |
| Voice Assistant | Google Assistant, Alexa | Google Assistant, Alexa, Siri |
| Battery Life | 8hrs | 22hrs✓ |
| Case Battery | 24hrs | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| Codecs | SBC, AAC, LDAC, LC3 | SBC, AAC |
| Multipoint | true | false |
| Water Resistance | IPX4 | — |
| Foldable | — | Yes |
| Weight | 5.9g✓ | 238g |
| Colors | Black, Platinum Silver, Midnight Blue | Black, White Smoke, Triple Black |
| Price | 279$ | 229$✓ |
❓ Sony WF-1000XM5 vs Bose QuietComfort 45 — FAQ
Sony WF-1000XM5 vs Bose QuietComfort 45: which is better?
Sony WF-1000XM5 scores 2.9/10 vs Bose QuietComfort 45's 3.5/10. Bose QuietComfort 45 wins overall based on our scoring.
Is Sony WF-1000XM5 better than Bose QuietComfort 45?
No, Bose QuietComfort 45 scores higher (3.5 vs 2.9).
Which is cheaper, Sony WF-1000XM5 or Bose QuietComfort 45?
Bose QuietComfort 45 is cheaper at $229 vs $279 for the Sony WF-1000XM5.

