Apple AirPods 4 ANCvsAnker Soundcore Q45
📊 Score Breakdown
Apple AirPods 4 ANCCategoryAnker Soundcore Q45
0.0
💰Price
10.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
0.0
📺Audio Features
10.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Apple AirPods 4 ANC | Anker Soundcore Q45🏆 |
|---|---|---|
| Type | In-ear | Over-ear |
| Driver Type | Dynamic | Dynamic |
| Driver Size | 9mm | 40mm✓ |
| Frequency Response | — | 20 Hz - 20,000 Hz |
| ANC | true | true |
| Transparency Mode | Yes (Transparency Mode) | Yes (Ambient Sound Mode) |
| EQ App | No | Soundcore App |
| Touch Controls | — | Yes (touch panel) |
| Voice Assistant | Siri | Google Assistant, Alexa, Siri |
| Battery Life | 4hrs | 40hrs✓ |
| Case Battery | 20hrs | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 |
| Codecs | SBC, AAC | SBC, AAC, LDAC |
| Multipoint | false | true |
| Water Resistance | IP54 | — |
| Foldable | — | Yes |
| Weight | 4.3g✓ | 248g |
| Colors | White, Black | Black, White |
| Price | 179$ | 79$✓ |
❓ Apple AirPods 4 ANC vs Anker Soundcore Q45 — FAQ
Apple AirPods 4 ANC vs Anker Soundcore Q45: which is better?
Apple AirPods 4 ANC scores 2.2/10 vs Anker Soundcore Q45's 5.5/10. Anker Soundcore Q45 wins overall based on our scoring.
Is Apple AirPods 4 ANC better than Anker Soundcore Q45?
No, Anker Soundcore Q45 scores higher (5.5 vs 2.2).
Which is cheaper, Apple AirPods 4 ANC or Anker Soundcore Q45?
Anker Soundcore Q45 is cheaper at $79 vs $179 for the Apple AirPods 4 ANC.

