Samsung Galaxy Buds3 ProvsSony WH-1000XM4
📊 Score Breakdown
Samsung Galaxy Buds3 ProCategorySony WH-1000XM4
5.0
💰Price
5.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
5.0
📺Audio Features
5.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Samsung Galaxy Buds3 Pro | Sony WH-1000XM4🏆 |
|---|---|---|
| Type | In-ear | Over-ear |
| Driver Type | Dynamic + BA | Dynamic |
| Driver Size | 10mm | 40mm✓ |
| Frequency Response | 20 Hz - 20,000 Hz | 4 Hz - 40,000 Hz |
| Impedance | — | 47 Ohm |
| Sensitivity | — | 104.5 dB/mW |
| ANC | true | true |
| Transparency Mode | Yes (Ambient Sound) | Yes (Ambient Sound Mode) |
| EQ App | Samsung Galaxy Wearable | Sony Headphones Connect |
| Touch Controls | Yes (touch panel) | Yes (touch panel right ear cup) |
| Voice Assistant | Google Assistant, Bixby | Google Assistant, Alexa |
| Battery Life | 6hrs | 30hrs✓ |
| Case Battery | 30hrs | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.0 |
| Codecs | SBC, AAC, SSC | SBC, AAC, LDAC, aptX, aptX HD |
| Multipoint | true | true |
| Water Resistance | IP57 | — |
| Foldable | — | Yes |
| Weight | 5.5g✓ | 254g |
| Colors | White, Silver Shadow | Black, Silver, Midnight Blue |
| Price | 249$ | 249$ |
❓ Samsung Galaxy Buds3 Pro vs Sony WH-1000XM4 — FAQ
Samsung Galaxy Buds3 Pro vs Sony WH-1000XM4: which is better?
Samsung Galaxy Buds3 Pro scores 4.0/10 vs Sony WH-1000XM4's 4.6/10. Sony WH-1000XM4 wins overall based on our scoring.
Is Samsung Galaxy Buds3 Pro better than Sony WH-1000XM4?
No, Sony WH-1000XM4 scores higher (4.6 vs 4.0).
Which is cheaper, Samsung Galaxy Buds3 Pro or Sony WH-1000XM4?
Sony WH-1000XM4 is cheaper at $249 vs $249 for the Samsung Galaxy Buds3 Pro.

