Apple AirPods Pro 2vsSony WF-1000XM5
📊 Score Breakdown
Apple AirPods Pro 2CategorySony WF-1000XM5
10.0
💰Price
0.0
10.0
⚡Sound Quality
0.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
0.0
📺Audio Features
10.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Apple AirPods Pro 2🏆 | Sony WF-1000XM5 |
|---|---|---|
| Type | In-ear (TWS) | In-ear |
| Driver Type | Dynamic | Dynamic |
| Driver Size | 11mm✓ | 8.4mm |
| Frequency Response | 20 Hz - 20,000 Hz | 20 Hz - 40,000 Hz |
| ANC | true | true |
| Transparency Mode | Yes (Adaptive Transparency) | Yes (Speak-to-Chat, Quick Attention) |
| EQ App | Apple Music / Settings app | Sony Headphones Connect |
| Touch Controls | Yes (force sensor stem) | Yes (touch panel) |
| Voice Assistant | Siri | Google Assistant, Alexa |
| Battery Life | 6hrs | 8hrs✓ |
| Case Battery | 30hrs✓ | 24hrs |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Codecs | SBC, AAC | SBC, AAC, LDAC, LC3 |
| Multipoint | false | true |
| Water Resistance | IPX4 (earbuds), IP54 (case) | IPX4 |
| Weight | 5.3g✓ | 5.9g |
| Colors | White | Black, Platinum Silver, Midnight Blue |
| Price | 249$✓ | 279$ |
❓ Apple AirPods Pro 2 vs Sony WF-1000XM5 — FAQ
Apple AirPods Pro 2 vs Sony WF-1000XM5: which is better?
Apple AirPods Pro 2 scores 2.0/10 vs Sony WF-1000XM5's 2.9/10. Apple AirPods Pro 2 wins overall based on our scoring.
Is Apple AirPods Pro 2 better than Sony WF-1000XM5?
Yes, Apple AirPods Pro 2 scores higher overall (2.0 vs 2.9).
Which is cheaper, Apple AirPods Pro 2 or Sony WF-1000XM5?
Apple AirPods Pro 2 is cheaper at $249 vs $279 for the Sony WF-1000XM5.

