Samsung Galaxy S25 Ultra 5G and Samsung Galaxy S23 Ultra are closely matched smartphones devices with nearly identical overall scores (7.2 vs 7.0). The best choice depends on which specific features matter most to you.
Scores are relative within the smartphonescategory. Percentages show each dimension's weight in the overall score. A difference of less than 0.5 points is considered a tie.
✓ Pros
✗ Cons
✓ Pros
✗ Cons
| Spec | Samsung Galaxy S25 Ultra 5G | Samsung Galaxy S23 Ultra |
|---|---|---|
| Display | 6.9"✓ | 6.8" |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | — | 3088 x 1440 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | — | 1750nits |
| HDR | — | HDR10+ |
| Protection | — | Gorilla Glass Victus 2 |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 2 |
| CPU | — | Octa-core (3.36 GHz + 2.80 GHz + 2.0 GHz) |
| GPU | — | Xclipse 920 / Adreno 740 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Storage Options | — | 256GB, 512GB, 1TB |
| Main Camera | 200MP | 200MP |
| Aperture | — | f/1.8 |
| OIS | — | Yes |
| Zoom | — | 10x optical |
| Video | — | 8K@30fps, 4K@60fps |
| Front Camera | 12MP | 12MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 45W | 45W |
| Wireless Charging | — | 15W |
| OS | Android 15 | Android 13 |
| Wi-Fi | — | Wi-Fi 6E (802.11ax) |
| Bluetooth | — | Bluetooth 5.3 |
| NFC | — | Yes |
| USB | — | USB Type-C 3.2 |
| Water Resistance | IP68 | IP68 |
| Biometrics | — | Under-display fingerprint |
| Dimensions | — | 162.3 x 78 x 8.9 mm |
| Weight | 218g✓ | 234g |
| Colors | — | Phantom Black, Phantom White, Phantom Green, Phantom Burgundy |
| Price | 1299$ | 415$ |
Buy Samsung Galaxy S25 Ultra 5G if…
The Samsung Galaxy S25 Ultra 5G is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Buy Samsung Galaxy S23 Ultra if…
Choose the Samsung Galaxy S23 Ultra if budget is your top priority — it offers competitive specs at a lower price point.
Who do you think wins this matchup?
Samsung Galaxy S25 Ultra 5G and Samsung Galaxy S23 Ultra are closely matched smartphones devices with nearly identical overall scores (7.2 vs 7.0). The best choice depends on which specific features matter most to you.
Both products score similarly — it depends on your priorities.
Samsung Galaxy S23 Ultra is cheaper at $415 vs $1299 for the Samsung Galaxy S25 Ultra 5G.
The Samsung Galaxy S25 Ultra 5G is worth considering if you prefer its specific design, ecosystem, or brand — though it scores lower overall in our comparison.
Choose the Samsung Galaxy S23 Ultra if budget is your top priority — it offers competitive specs at a lower price point.
Both have the same 5000mAh battery.
Samsung Galaxy S25 Ultra 5G has the larger display (6.9" vs 6.8").
Samsung Galaxy S25 Ultra 5G is lighter at 218g vs 234g.