Apple AirPods Pro 2vsSamsung Galaxy Buds3 Pro
📊 Score Breakdown
Apple AirPods Pro 2CategorySamsung Galaxy Buds3 Pro
5.0
💰Price
5.0
10.0
⚡Sound Quality
0.0
5.0
🔋Battery Life
5.0
5.0
✨Noise Cancellation
5.0
0.0
📺Audio Features
10.0
0.0
📷Water Resistance
10.0
📋 Side-by-Side Specs
| Spec | Apple AirPods Pro 2🏆 | Samsung Galaxy Buds3 Pro |
|---|---|---|
| Type | In-ear (TWS) | In-ear |
| Driver Type | Dynamic | Dynamic + BA |
| Driver Size | 11mm✓ | 10mm |
| Frequency Response | 20 Hz - 20,000 Hz | 20 Hz - 20,000 Hz |
| ANC | true | true |
| Transparency Mode | Yes (Adaptive Transparency) | Yes (Ambient Sound) |
| EQ App | Apple Music / Settings app | Samsung Galaxy Wearable |
| Touch Controls | Yes (force sensor stem) | Yes (touch panel) |
| Voice Assistant | Siri | Google Assistant, Bixby |
| Battery Life | 6hrs | 6hrs |
| Case Battery | 30hrs | 30hrs |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Codecs | SBC, AAC | SBC, AAC, SSC |
| Multipoint | false | true |
| Water Resistance | IPX4 (earbuds), IP54 (case) | IP57 |
| Weight | 5.3g✓ | 5.5g |
| Colors | White | White, Silver Shadow |
| Price | 249$ | 249$ |
❓ Apple AirPods Pro 2 vs Samsung Galaxy Buds3 Pro — FAQ
Apple AirPods Pro 2 vs Samsung Galaxy Buds3 Pro: which is better?
Apple AirPods Pro 2 scores 2.0/10 vs Samsung Galaxy Buds3 Pro's 4.0/10. Apple AirPods Pro 2 wins overall based on our scoring.
Is Apple AirPods Pro 2 better than Samsung Galaxy Buds3 Pro?
Yes, Apple AirPods Pro 2 scores higher overall (2.0 vs 4.0).
Which is cheaper, Apple AirPods Pro 2 or Samsung Galaxy Buds3 Pro?
Samsung Galaxy Buds3 Pro is cheaper at $249 vs $249 for the Apple AirPods Pro 2.

