Sony WH-1000XM4vsAirPods Pro 3
📊 Score Breakdown
Sony WH-1000XM4CategoryAirPods Pro 3
5.0
💰Price
5.0
10.0
⚡Sound Quality
0.0
10.0
🔋Battery Life
0.0
5.0
✨Noise Cancellation
5.0
10.0
📺Audio Features
0.0
5.0
📷Water Resistance
5.0
📋 Side-by-Side Specs
| Spec | Sony WH-1000XM4🏆 | AirPods Pro 3 |
|---|---|---|
| Type | Over-ear | In-ear |
| Driver Type | Dynamic | Dynamic |
| Driver Size | 40mm✓ | 11mm |
| Frequency Response | 4 Hz - 40,000 Hz | 20 Hz - 20,000 Hz |
| Impedance | 47 Ohm | 16 Ohm |
| Sensitivity | 104.5 dB/mW | 100 dB/mW |
| ANC | true | Active Noise Cancellation |
| Transparency Mode | Yes (Ambient Sound Mode) | Yes |
| EQ App | Sony Headphones Connect | — |
| Touch Controls | Yes (touch panel right ear cup) | — |
| Voice Assistant | Google Assistant, Alexa | — |
| Battery Life | 30hrs✓ | 6hrs |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 |
| Codecs | SBC, AAC, LDAC, aptX, aptX HD | SBC, AAC |
| Multipoint | true | Yes |
| Water Resistance | — | IPX4 |
| Foldable | Yes | — |
| Weight | 254g | 5g✓ |
| Colors | Black, Silver, Midnight Blue | White, Black |
| Price | 249$ | — |
❓ Sony WH-1000XM4 vs AirPods Pro 3 — FAQ
Sony WH-1000XM4 vs AirPods Pro 3: which is better?
Sony WH-1000XM4 scores 4.6/10 vs AirPods Pro 3's 3.4/10. Sony WH-1000XM4 wins overall based on our scoring.
Is Sony WH-1000XM4 better than AirPods Pro 3?
Yes, Sony WH-1000XM4 scores higher overall (4.6 vs 3.4).
Which is cheaper, Sony WH-1000XM4 or AirPods Pro 3?
Check the latest prices using the buy links above.

