Xiaomi Redmi Note 15 Pro ModelvsSamsung Galaxy S24 Ultra
📊 Score Breakdown
Xiaomi Redmi Note 15 Pro ModelCategorySamsung Galaxy S24 Ultra
5.0
💰Price
5.0
10.0
⚡Performance
0.0
5.0
📷Camera
5.0
10.0
🔋Battery
0.0
5.0
📺Display
5.0
10.0
✨Design
0.0
📋 Side-by-Side Specs
| Spec | Xiaomi Redmi Note 15 Pro Model🏆 | Samsung Galaxy S24 Ultra |
|---|---|---|
| Display | 6.67" | 6.8"✓ |
| Display Type | AMOLED | — |
| Resolution | 2712 x 1220 pixels | — |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | — | 1750nits |
| Protection | Gorilla Glass | — |
| Chipset | Snapdragon 7s Gen 3 | — |
| CPU | Octa-core 2.5 GHz | — |
| GPU | Adreno 710 | — |
| RAM | 8GB | 12GB✓ |
| Storage | 256GB | 256GB |
| Storage Options | 128GB, 256GB | — |
| Main Camera | 200MP | 200MP |
| Aperture | f/1.65 | — |
| OIS | OIS | — |
| Video | 4K@30fps, 1080p@60fps | — |
| Front Camera | 20MP | — |
| Battery | 5110mAh✓ | 5000mAh |
| Charging | 45W | 45W |
| OS | Android 14, MIUI 14 | — |
| Wi-Fi | Wi-Fi 5 (802.11ac) | — |
| Bluetooth | Bluetooth 5.4 | — |
| NFC | Yes | — |
| USB | USB-C 2.0 | — |
| Water Resistance | IP64 | — |
| Biometrics | Side-mounted fingerprint sensor | — |
| Dimensions | 162.33 x 74.67 x 8.27 mm | — |
| Weight | 190g✓ | 234g |
| Colors | Midnight Black, Phantom Blue, Titan Silver | — |
❓ Xiaomi Redmi Note 15 Pro Model vs Samsung Galaxy S24 Ultra — FAQ
Xiaomi Redmi Note 15 Pro Model vs Samsung Galaxy S24 Ultra: which is better?
Xiaomi Redmi Note 15 Pro Model scores 6.0/10 vs Samsung Galaxy S24 Ultra's 5.2/10. Xiaomi Redmi Note 15 Pro Model wins overall based on our scoring.
Is Xiaomi Redmi Note 15 Pro Model better than Samsung Galaxy S24 Ultra?
Yes, Xiaomi Redmi Note 15 Pro Model scores higher overall (6.0 vs 5.2).
Which is cheaper, Xiaomi Redmi Note 15 Pro Model or Samsung Galaxy S24 Ultra?
Check the latest prices using the buy links above.

