Apple iPhone 7vsXiaomi Redmi Note 15 Pro Model
📊 Score Breakdown
Apple iPhone 7CategoryXiaomi Redmi Note 15 Pro Model
5.0
💰Price
5.0
5.0
⚡Performance
5.0
0.0
📷Camera
10.0
0.0
🔋Battery
10.0
0.0
📺Display
10.0
10.0
✨Design
0.0
📋 Side-by-Side Specs
| Spec | Apple iPhone 7 | Xiaomi Redmi Note 15 Pro Model🏆 |
|---|---|---|
| Display | 4.7" | 6.67"✓ |
| Display Type | — | AMOLED |
| Resolution | — | 2712 x 1220 pixels |
| Refresh Rate | 60Hz | 120Hz✓ |
| Protection | — | Gorilla Glass |
| Chipset | — | Snapdragon 7s Gen 3 |
| CPU | — | Octa-core 2.5 GHz |
| GPU | — | Adreno 710 |
| RAM | 2GB | 8GB✓ |
| Storage | 32GB | 256GB✓ |
| Storage Options | — | 128GB, 256GB |
| Main Camera | 12MP | 200MP✓ |
| Aperture | — | f/1.65 |
| OIS | — | OIS |
| Video | — | 4K@30fps, 1080p@60fps |
| Front Camera | — | 20MP |
| Battery | 1960mAh | 5110mAh✓ |
| Charging | — | 45W |
| OS | — | Android 14, MIUI 14 |
| Wi-Fi | — | Wi-Fi 5 (802.11ac) |
| Bluetooth | — | Bluetooth 5.4 |
| NFC | — | Yes |
| USB | — | USB-C 2.0 |
| Water Resistance | — | IP64 |
| Biometrics | — | Side-mounted fingerprint sensor |
| Dimensions | — | 162.33 x 74.67 x 8.27 mm |
| Weight | 138g✓ | 190g |
| Colors | — | Midnight Black, Phantom Blue, Titan Silver |
| Price | 39.99$ | — |
❓ Apple iPhone 7 vs Xiaomi Redmi Note 15 Pro Model — FAQ
Apple iPhone 7 vs Xiaomi Redmi Note 15 Pro Model: which is better?
Apple iPhone 7 scores 4.1/10 vs Xiaomi Redmi Note 15 Pro Model's 6.0/10. Xiaomi Redmi Note 15 Pro Model wins overall based on our scoring.
Is Apple iPhone 7 better than Xiaomi Redmi Note 15 Pro Model?
No, Xiaomi Redmi Note 15 Pro Model scores higher (6.0 vs 4.1).
Which is cheaper, Apple iPhone 7 or Xiaomi Redmi Note 15 Pro Model?
Check the latest prices using the buy links above.

