Apple AirPods 4 ANCvsSamsung Galaxy Buds3 Pro
📊 Score Breakdown
Apple AirPods 4 ANCCategorySamsung Galaxy Buds3 Pro
10.0
💰Price
0.0
0.0
⚡Sound Quality
10.0
0.0
🔋Battery Life
10.0
5.0
✨Noise Cancellation
5.0
0.0
📺Audio Features
10.0
0.0
📷Water Resistance
10.0
📋 Side-by-Side Specs
| Spec | Apple AirPods 4 ANC | Samsung Galaxy Buds3 Pro🏆 |
|---|---|---|
| Type | In-ear | In-ear |
| Driver Type | Dynamic | Dynamic + BA |
| Driver Size | 9mm | 10mm✓ |
| Frequency Response | — | 20 Hz - 20,000 Hz |
| ANC | true | true |
| Transparency Mode | Yes (Transparency Mode) | Yes (Ambient Sound) |
| EQ App | No | Samsung Galaxy Wearable |
| Touch Controls | — | Yes (touch panel) |
| Voice Assistant | Siri | Google Assistant, Bixby |
| Battery Life | 4hrs | 6hrs✓ |
| Case Battery | 20hrs | 30hrs✓ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Codecs | SBC, AAC | SBC, AAC, SSC |
| Multipoint | false | true |
| Water Resistance | IP54 | IP57 |
| Weight | 4.3g✓ | 5.5g |
| Colors | White, Black | White, Silver Shadow |
| Price | 179$✓ | 249$ |
❓ Apple AirPods 4 ANC vs Samsung Galaxy Buds3 Pro — FAQ
Apple AirPods 4 ANC vs Samsung Galaxy Buds3 Pro: which is better?
Apple AirPods 4 ANC scores 2.2/10 vs Samsung Galaxy Buds3 Pro's 4.0/10. Samsung Galaxy Buds3 Pro wins overall based on our scoring.
Is Apple AirPods 4 ANC better than Samsung Galaxy Buds3 Pro?
No, Samsung Galaxy Buds3 Pro scores higher (4.0 vs 2.2).
Which is cheaper, Apple AirPods 4 ANC or Samsung Galaxy Buds3 Pro?
Apple AirPods 4 ANC is cheaper at $179 vs $249 for the Samsung Galaxy Buds3 Pro.

